- Hits: 3211
ATBC COMPETITION WINNERS AND RUNNERS UP 2023 | |||||||||||
WINNERS | RUNNERS UP | ||||||||||
MENS SGLS CHAMPIONSHIP | DAVE CATTON | DARREN JONES | |||||||||
MENS 2 WOOD SINGLES | DARREN JONES | DAVE CATTON | |||||||||
MENS OVER 60 SINGLES | NOT PLAYED | ||||||||||
MENS DRAWN PAIRS | ALAN GREEN | KEITH MEAD | |||||||||
GRAHAM SPENCELEY | MALCOLM WEBBER | ||||||||||
MIXED NOVICE SINGLES |
BOB MUNDAY |
JUDITH CHILDS |
|||||||||
MIXED HANDICAP SINGLES | DARREN JONES | DAVE CORTON | |||||||||
LADIES SGLS CHAMPIONSHIP | LINDA HEWINS | JOAN CATTON | |||||||||
LADIES 2 WOOD SINGLES | LINDA HEWINS | JULIA HOPKINS | |||||||||
LADIES DRAWN PAIRS | JOAN CATTON | LINDA HEWINS | |||||||||
GILL MEAD | KAY PARKER | ||||||||||
LADIES STEPH MILNER 2 WOOD PAIRS |
SUE DALE KAY PARKER |
GILL MEAD ROSIE MILLER |
|||||||||
DRAWN MIXED PAIRS | TONY STEADMAN | ALEX PATERSON | |||||||||
JULIA HOPKINS |
GILL MEAD |
||||||||||
WEBB CUP 4-3-2-1 | DARREN JONES | DAVE CORTON | |||||||||
HAWKINS TROPHY | JOHN TATE | STEVE CREASEY | |||||||||
BOB MUNDAY | ALLY BREWER | ||||||||||
CHRIS BROWN | SUE FORD | ||||||||||
ERIC PHELPS TROPHY | KEITH STRATFULL | BOB MUNDAY | |||||||||
GILL MEAD | JOHN LOUGHRAN | ||||||||||
IAN GWYER | JOAN CATTON | ||||||||||
MILLIGAN CUP | CAROL HARDING | THE MILLIGANS | |||||||||
BOB MUNDAY | |||||||||||
KEITH WORGER | |||||||||||
MAUREEN PEACOCK | |||||||||||
FRED FUTCHER LEAGUE | ALAN GREEN | ||||||||||
SUE DALE | |||||||||||
LEN GREAVES | |||||||||||
TONY TOMBLIN | |||||||||||
KAY PARKER | |||||||||||
JEANNE WARE | |||||||||||
PRESIDENT V CHAIRMAN | PRESIDENT | ||||||||||
LEPER CUP | KAY PARKER | ||||||||||
MARY ROGERS CUP | DAPHNE SHEARER | ||||||||||
GRAHAM BOOSEY | |||||||||||
DAVE CORTON | |||||||||||
TERRYS FUN DAY | KAREN BRAZIER | LINDA HEWINS | |||||||||
JOAN CATTON | IAN BREWER | ||||||||||
LINDA KING |
KATE KING |
||||||||||
ADAM LAWSON TROPHY | 2023 ABTC | ||||||||||
THE CATTON CUP | KEITH MEAD | ||||||||||
CENTENARY CUP 2023 | KEITH MEAD | ||||||||||